Enterprise Pricing Plans
Flexible subscription plans for various amounts of footage volume.
Most Popular | ||||
---|---|---|---|---|
Basic$309 per monthbilled yearly as $3,708 | Plus$759 per monthbilled yearly as $9,108 | Business$2,299 per monthbilled yearly as $27,588 | Custom Custom | |
Credits / mo | 1000 - process 2000 minutes | 2500 - process 5000 minutes | 7500 - process 15,000 minutes | Custom |
Extra Credits | $0.37 / Credit | $0.36 / Credit | $0.35 / Credit | Custom |
Unlimited Video Previews | ||||
Upload Resolution Limit | Up to 4K | Up to 4K | Up to 4K | Up to 4K |
Parallel processing | 20 videos at once | 50 videos at once | 100 videos at once | Custom |
AI filters per video | Up to 3 AI filters | Up to 4 AI filters | Up to 5 AI filters | Custom |
Storage Space | 500 GB | 1500 GB | 3000 GB | Custom |
Priority Processing Queue | ||||
Export Codecs | H265, H264 | H265, H264, ProRes | H265, H264, ProRes | H265, H264, ProRes |
Self-hosted infrastructure | ||||
Customer Support | Standard | Priority | 24/7 | 24/7 |
API Access | ||||
Custom Watermarks |
See how TensorPix helped our customers

pro.ba
Is AI the future of TV production or a threat to creativity? As the entertainment industry wrestles with the rise of AI, one mystery series is proving that AI can enhance, not replace, artistic vision. Discover how TensorPix AI helped bring decades-old film footage back to life for the highly anticipated show Komar, and why this might signal a turning point for AI’s role in post-production.